BAKING - 03
Chairman: Deanna Bertram,
			Committee: Peggy Evans, Jill Davis, Helen Thompson
			Premiums: $4.00, $3.00, $2.00
			Premiums Offered: $617.00
RULES
1. Recipes must accompany all baked goods except 
			cornmeal muffins and biscuits.
			
			2. At least 1/4 cake or pie is to be entered; whole items will be
			accepted.
			
			3. Decorated cakes must be whole. (No recipe needed.)
			
			4. No mixes allowed (except for mixed category only).
			
			5. All non-winning entries in the Baking Department may be
			picked up between 10:00 a.m. and 12:00 noon Friday, August
			15. Any non-winning entry not picked up by 12:00 noon Friday
			will become the property of the Cumberland County Fair
			Association.
			
			6. All baking entries should be entered on a sturdy paper plate
			or securely covered in a zip-lock bag where possible.
BREADS
03-01-01-00 
			........................................Loaf, Yeast Bread, White
			03-01-02-00 ..............................Loaf, Yeast Bread, Whole 
			Wheat
			03-01-03-00 ...................................................... 
			Yeast Rolls, 6
			03-01-04-00 ......................................... Gingerbread, 6 
			squares
			03-01-05-00 ................................................. 
			Cinnamon Rolls, 6
			03-01-06-00 .............................................. Cake, 
			Doughnuts, 6
			03-01-07-00 ..................................Cornmeal Muffins or 
			Sticks, 6
			03-01-08-00 
			.......................................................... Biscuits, 
			6
			03-01-09-00 ............................................... Banana 
			Bread, loaf
			03-01-10-00 .............................................. Zucchini 
			Bread, loaf
			03-01-11-00 .................................................. Any 
			Other Bread
			03-01-12-00 
			............................................................Muffins, 
			6
			03-01-13-00 
			.......................................................... Sourdough
			03-01-14-00 
			...........................................................Fruit 
			Cake
			03-01-15-00 
			............................................................... 
			Bagels
PIES
			(Only Homemade Crusts Allowed)
03-02-01-00 
			............................................................... 
			Lemon 
			03-02-02-00 
			.............................................................Coconut
			
			03-02-03-00 
			................................................................Pecan
			03-02-04-00 
			................................................................Cherry
			03-02-05-00 
			...........................................................Chocolate
			03-02-06-00 
			..............................................................Pumpkin
			03-02-07-00 
			..................................................................Apple
			03-02-08-00 
			...........................................................Blackberry
			03-02-09-00 
			.................................................................Peach
			03-02-10-00 ................................................Any 
			Other Fruit Pie
			03-02-11-00 .............................................Any Other 
			Cream Pie
			03-02-12-00 
			.........................................................Egg Custard
			03-02-13-00 
			....................................................Whole Pie Crust
			03-02-14-00 
			.......................................................Any Other Pie
			03-02-15-00 
			........................................................Blueberry 
			Pie
CAKES
03-03-01-00 
			............................................Angel Food or Sponge
			
			03-03-02-00 
			................................................................Yellow
			03-03-03-00 
			............................................................Chocolate
			03-03-04-00 
			.........................................................White Layer
			03-03-05-00 
			..................................................................Spice
			03-03-06-00 
			.................................................................Pound
			03-03-07-00 
			.................................................................Prune
			03-03-08-00 
			................................................................Coffee
			03-03-09-00 
			.................................................................Carrot
			03-03-10-00 
			...........................................................Red 
			Velvet
			03-03-11-00 .................................................German 
			Chocolate
			03-03-12-00 
			..........................................................Dried 
			Apple
			03-03-13-00 
			...........................................................Any Other
			03-03-14-00 
			.........................................................Fresh Apple
			03-03-15-00 
			....................................................Decorated Cake
                                         
			(can be decorated on a dummy form)
			03-03-16-00 
			....................................................Decorated Cake
			
                                                         
			(using Scarecrow design)
			03-03-17-00 
			.........................................................Cupcakes, 3
			03-03-18-00 ....................................................With 
			a Cake Mix
COOKIES
			(6 Per Entry)
03-04-01-00 
			.....................................................Chocolate Chip
			
			03-04-02-00 
			..............................................................Oatmeal
			03-04-03-00 
			......................................................Peanut Butter
			03-04-04-00 
			.................................................................Sugar
			03-04-05-00 
			.............................................................Brownies
			03-04-06-00 .........................................No Bake Oatmeal 
			Fudge
			03-04-07-00 ....................................................Any 
			Other Drop
			03-04-08-00 ...................................................Any 
			Other Rolled
			03-04-09-00 
			..........................................................Bar 
			Cookies
			03-04-10-00 
			..........................................................Pecan Tart
CANDY
			(6 Per Entry)
003-05-01-00 
			.................................................Fudge-Chocolate
			
			03-05-02-00 
			.............................................Fudge-Peanut Butter
			03-05-03-00 
			..................................................Fudge-Any Other
			03-05-04-00 
			...............................................................Divinity
			03-05-05-00 
			.......................................................Peanut 
			Brittle
			03-05-06-00 
			............................................................Bon-Bons
			03-05-07-00 
			...........................................................Any Other
			03-05-08-00 ..........................................Assorted (3 
			diff. kinds)
			03-05-09-00 ......................................Marshmallow Creme 
			Fudge
			03-05-10-00 
			.......................................................Praline Candy
TURNOVERS (3 Per Entry)
003-06-01-00 
			...........................................................Blueberry
			
			03-06-02-00 
			..................................................................Apple
			03-06-03-00 
			................................................................Cherry
			03-06-04-00 
			...........................................................Any Other
03-07-01-00 ............................................Best of Show $5.00
