2023 UT Eastern Region 4-H
BGS - Breeding Gilt Show
Breed 03 - Duroc
Class 01 - June Gilt (0 lbs to 303 lbs) | Next Class >> |
Ex # | Place | Exhibitor Name | Ear Tag # | Weight | County | Grade | ||
267 | 1 | Maddy Greene | 0625 | 278 lbs. | McMinn | 9 | ||
370 | 1 | Jade Land | 3462 | 303 lbs. | Bradley | 4 | ||
371 | 2 | Ruby Land | 0653 | 260 lbs. | Bradley | 7 | ||
265 | 2 | Logan Leamon | 0627 | 238 lbs. | McMinn | 8 | ||
199 | 3 | Baylee Brown | 0833 | 212 lbs. | Anderson | 7 | ||
153 | 3 | Ava Cook | 0611 | 240 lbs. | McMinn | 7 | ||
144 | 4 | Hunter Helton | 0871 | 0 lbs. | Cumberland | 12 | ||
203 | 4 | Natalie Ingram | 0416 | 226 lbs. | Anderson | 5 | ||
150 | 5 | Caylee Cobble | 0552 | 0 lbs. | Meigs | 5 | ||
110 | 5 | Hunter Moore | 0656 | 143 lbs. | Hancock | 9 | ||
244 | 6 | Paige Cornett | 0529 | 157 lbs. | Rhea | 10 | ||
380 | 6 | Patience Matthews | 0560 | 169 lbs. | Loudon | 11 |
Report Generated By Best of Showare Fair
Management System.
© 2023 by Excalibur Data Services. All Rights
Reserved.