2024 UT Eastern Region 4-H
BGS - Breeding Gilt Show
Breed 12 - AOB
Class 01 - June Gilt (0 lbs to 241 lbs) | Next Class >> |
Ex # | Place | Exhibitor Name | Ear Tag # | Weight | County | Grade | ||
428 | 1 | Titus Rue | 5290 | 0 lbs. | McMinn | 5 | ||
257 | 2 | Joseph Henry | 8549 | 241 lbs. | McMinn | 11 | ||
266 | 3 | Rylan Greene | 8511 | 228 lbs. | McMinn | 9 | ||
180 | 4 | Jesse Walters | 0093 | 0 lbs. | Sevier | 10 | ||
370 | 5 | Mariah Carter | 8171 | 0 lbs. | Loudon | 11 |
Report Generated By Best of Showare Fair
Management System.
© 2024 by Excalibur Data Services. All Rights
Reserved.