2024 UT Eastern Region 4-H
HSE - Horse Show - Eastern Region
Breed 01 - Horse Show - Eastern Region
Class 002 - Ranch Showmanship (Pattern Class) (Grades 6 - 8) | << Previous Class Next Class >> |
Entry# | Place | Exhibitor Name | County | Grade | Horse's Name | ||
371 | Cole West | Monroe | 7 | Drew | |||
384 | 1 | Ruth A Hall | Blount | 7 | Blackies Goodbar | ||
350 | 2 | Savannah Hanson | Bledsoe | 8 | LSS Hictaris Shot | ||
382 | 3 | Lorelai N Gwinn | Blount | 7 | Justin | ||
379 | 4 | Annagrace L Davis | Blount | 6 | Sugar | ||
200 | 5 | Catalina G Sutton | Anderson | 6 | Dakota | ||
380 | 6 | Maybree A Giles | Blount | 6 | Enterprise of Silver | ||
377 | 7 | Emma G Carter | Blount | 6 | Nickel | ||
404 | 8 | Madi G Hedrick | Blount | 6 | Powered by Details | ||
390 | 9 | Emily H Lakey | Blount | 8 | Bo | ||
407 | 10 | Katie Perez | Roane | 8 | Rossi |
Report Generated By Best of Showare Fair
Management System.
© 2024 by Excalibur Data Services. All Rights
Reserved.