2024 UT Eastern Region 4-H
HSE - Horse Show - Eastern Region
Breed 01 - Horse Show - Eastern Region
Class 015 - Jr. High Ranch Riding (Walk, Jog, Lope) (Pattern Class) (Grades 6 - 8) | << Previous Class Next Class >> |
Entry# | Place | Exhibitor Name | County | Grade | Horse's Name | ||
423 | Abby DeGuimera | Knox | 6 | Watch Rock | |||
384 | 1 | Ruth A Hall | Blount | 7 | Blackies Goodbar | ||
200 | 2 | Catalina G Sutton | Anderson | 6 | Dakota | ||
350 | 3 | Savannah Hanson | Bledsoe | 8 | LSS Hictaris Shot | ||
382 | 4 | Lorelai N Gwinn | Blount | 7 | Justin | ||
379 | 5 | Annagrace L Davis | Blount | 6 | Sugar | ||
404 | 6 | Madi G Hedrick | Blount | 6 | Powered by Details | ||
380 | 7 | Maybree A Giles | Blount | 6 | Enterprise of Silver | ||
390 | 8 | Emily H Lakey | Blount | 8 | Bo | ||
401 | 9 | Willie Tymon | Blount | 7 | Carrie My Coffee | ||
377 | 10 | Emma G Carter | Blount | 6 | Nickel |
Report Generated By Best of Showare Fair
Management System.
© 2024 by Excalibur Data Services. All Rights
Reserved.