2024 UT Eastern Region 4-H
HSE - Horse Show - Eastern Region
Breed 01 - Horse Show - Eastern Region
Class 023 - Jr. High Ranch Trail (Pattern Class with Obstacles) (Grades 6 - 8) | << Previous Class Next Class >> |
Entry# | Place | Exhibitor Name | County | Grade | Horse's Name | ||
382 | 1 | Lorelai N Gwinn | Blount | 7 | Justin | ||
200 | 2 | Catalina G Sutton | Anderson | 6 | Dakota | ||
390 | 3 | Emily H Lakey | Blount | 8 | Bo | ||
384 | 4 | Ruth A Hall | Blount | 7 | Blackies Goodbar | ||
350 | 5 | Savannah Hanson | Bledsoe | 8 | LSS Hictaris Shot | ||
379 | 6 | Annagrace L Davis | Blount | 6 | Sugar | ||
404 | 7 | Madi G Hedrick | Blount | 6 | Powered by Details | ||
380 | 8 | Maybree A Giles | Blount | 6 | Enterprise of Silver | ||
377 | 9 | Emma G Carter | Blount | 6 | Nickel |
Report Generated By Best of Showare Fair
Management System.
© 2024 by Excalibur Data Services. All Rights
Reserved.