2024 UT Eastern Region 4-H
HSE - Horse Show - Eastern Region
Breed 01 - Horse Show - Eastern Region
Class 061 - Hunter Showmanship, Pattern Class (Grades 6 - 8) | << Previous Class Next Class >> |
Entry# | Place | Exhibitor Name | County | Grade | Horse's Name | ||
357 | Makayla N Frye | Hamilton | 7 | Mr OE | |||
362 | Emily Jelderks | Hamilton | 8 | Phoebe | |||
176 | Myllian Kennedy | Morgan | 8 | Ruger | |||
409 | Abby Knott | Roane | 8 | Bust Your Bubbles | |||
164 | Olivia Sass | Morgan | 8 | Lydias Forestry | |||
366 | Abby-Jo Sweeney | Hamilton | 6 | Sweet Alliance WA | |||
401 | Willie Tymon | Blount | 7 | Carrie My Coffee | |||
384 | 1 | Ruth A Hall | Blount | 7 | Blackies Goodbar | ||
377 | 2 | Emma G Carter | Blount | 6 | Nickel | ||
379 | 3 | Annagrace L Davis | Blount | 6 | Sugar | ||
200 | 4 | Catalina G Sutton | Anderson | 6 | Dakota | ||
393 | 5 | Karli Lane | Blount | 8 | Pine Sonny Deluxe | ||
404 | 6 | Madi G Hedrick | Blount | 6 | Powered by Details | ||
397 | 7 | Kyleigh Pinkston | Blount | 7 | Kentucky Cuvee | ||
403 | 8 | Ava R Wilson | Blount | 6 | Lucky | ||
380 | 9 | Maybree A Giles | Blount | 6 | Enterprise of Silver | ||
381 | 10 | Autumn R Gwinn | Blount | 6 | Justin |
Report Generated By Best of Showare Fair
Management System.
© 2024 by Excalibur Data Services. All Rights
Reserved.