2026 UT Eastern Region 4-H
HSE - Horse Show - Eastern Region
Breed 01 - Horse Show - Eastern Region
| Class 080 - Sr. Hunter Under Saddle (Walk, Trot & Canter) (Grades 9 - 12) | << Previous Class Next Class >> |
| Entry# | Place | Exhibitor Name | County | Grade | Horse's Name | ||
| 416 | 1 | John Everett W Martin | Hancock | 12 | Ed Venture | ||
| 296 | 2 | Ruth A Hall | Blount | 9 | Formal N Fabulous | ||
| 396 | 3 | Telissa Lemka | Hamblen | 9 | Lacin Up My Boots | ||
| 424 | 4 | Georgia A Hickman | Knox | 10 | Willie Wonka | ||
| 421 | 5 | McKenna DeLong | Knox | 10 | Pocos Splendid Image | ||
| 336 | 6 | Hannah-Kate Porterfield | Rhea | 10 | Jump for Joy | ||
| 386 | 7 | Elizabeth L Eller-Martin | Hamilton | 12 | AnnaRuby | ||
| 363 | 8 | Lana Johnson | Rhea | 10 | Blue Grass Fields | ||
| 292 | 9 | Taylor Nobles | Bradley | 12 | Clever Prince | ||
Report Generated By Best of Showare Fair
Management System.
© 2026 by Excalibur Data Services. All Rights
Reserved.