2026 UT Eastern Region 4-H
HSE - Horse Show - Eastern Region
Breed 01 - Horse Show - Eastern Region
| Class 082 - Jr. High Hunt Seat Equitation (Walk, Trot & Canter) (Grades 6 - 8) | << Previous Class Next Class >> |
| Entry# | Place | Exhibitor Name | County | Grade | Horse's Name | ||
| 293 | Autumn R Gwinn | Blount | 8 | Shadows Toffee Chip | |||
| 437 | Isabella G Hardiman | Hamilton | 7 | Daisy | |||
| 372 | Gracie Sullivan | Rhea | 7 | Wham Bam It's A Rocket | |||
| 402 | Abby-Jo Sweeney | Hamilton | 8 | Psyches Golden Flash | |||
| 318 | 1 | Ava Wilson | Blount | 8 | VS D Coded | ||
| 310 | 2 | Eliana R Manion | Blount | 8 | Lady Willow | ||
| 312 | 3 | Stella P Miller | Blount | 8 | Painters Twist | ||
| 441 | 4 | Alexis M Scarborough | Hamilton | 7 | The Paradoxx | ||
| 423 | 5 | Maeve J Kelly | Knox | 8 | A Good Bronze | ||
| 378 | 6 | Brielle Schuler | Rhea | 6 | Pocket Full of Daisy's | ||
| 304 | 7 | Madi G Hedrick | Blount | 8 | Elegant Artist | ||
| 311 | 8 | Lillian A Marriott | Blount | 6 | RR Skiper Dee | ||
| 338 | 9 | Kensie Jenkins | Rhea | 8 | Stormin Sissi | ||
| 315 | 10 | Trinity R Syrett | Blount | 8 | Enterprise of Silver | ||
Report Generated By Best of Showare Fair
Management System.
© 2026 by Excalibur Data Services. All Rights
Reserved.