2026 UT Eastern Region 4-H
HSE - Horse Show - Eastern Region
Breed 01 - Horse Show - Eastern Region
| Class 087 - Jr. High Hunter Trail (Pattern Class with Obstacles) (Walk, Trot & Canter) (Grades 6 - 8) | << Previous Class Next Class >> |
| Entry# | Place | Exhibitor Name | County | Grade | Horse's Name | ||
| 304 | 1 | Madi G Hedrick | Blount | 8 | Elegant Artist | ||
| 311 | 2 | Lillian A Marriott | Blount | 6 | RR Skiper Dee | ||
| 293 | 3 | Autumn R Gwinn | Blount | 8 | Shadows Toffee Chip | ||
| 378 | 4 | Brielle Schuler | Rhea | 6 | Pocket Full of Daisy's | ||
| 437 | 5 | Isabella G Hardiman | Hamilton | 7 | Daisy | ||
| 338 | 6 | Kensie Jenkins | Rhea | 8 | Stormin Sissi | ||
| 372 | 7 | Gracie Sullivan | Rhea | 7 | Wham Bam It's A Rocket | ||
Report Generated By Best of Showare Fair
Management System.
© 2026 by Excalibur Data Services. All Rights
Reserved.