2026 UT Eastern Region 4-H
HSE - Horse Show - Eastern Region
Breed 01 - Horse Show - Eastern Region
| Class 090 - Gaited Showmanship, Pattern Class (Grades 6 - 8) | << Previous Class Next Class >> |
| Entry# | Place | Exhibitor Name | County | Grade | Horse's Name | ||
| 389 | 1 | Landrey R Myers | Cumberland | 7 | She's Watchable | ||
| 320 | 2 | Cullen McNeece | Rhea | 7 | All American Diva | ||
| 182 | 3 | Chelsi R Dorsey | Cumberland | 7 | Cheer Me On | ||
| 283 | 4 | Kai M Boles | Fentress | 6 | Pusher's Secret Rose | ||
| 459 | 5 | Mia Reece | Bledsoe | 7 | Ultra Wolf | ||
| 454 | 6 | Emma Perry | Bledsoe | 6 | Maverick | ||
| 341 | 7 | Kensie Jenkins | Rhea | 8 | Chloe | ||
| 374 | 8 | Gracie Sullivan | Rhea | 7 | A Bang For Your Buck | ||
| 342 | 9 | Trinity Redden | Rhea | 6 | A Million Dreams | ||
| 431 | 10 | Isabella G Hardiman | Hamilton | 7 | Manny | ||
Report Generated By Best of Showare Fair
Management System.
© 2026 by Excalibur Data Services. All Rights
Reserved.