2024 UT Eastern Region 4-H
HSE - Horse Show - Eastern Region
Breed 01 - Horse Show - Eastern Region
Class 116 - Novice Jr. Equitation Over Fences - Novice, Crossrails (Grades 4 - 8) | << Previous Class Next Class >> |
Entry# | Place | Exhibitor Name | County | Grade | Horse's Name | ||
422 | McKenna DeLong | Knox | 8 | Katherines Royal Pride | |||
383 | Kaylee Hackbarth | Blount | 4 | Bean Burrito | |||
176 | Myllian Kennedy | Morgan | 8 | Ruger | |||
393 | Karli Lane | Blount | 8 | Pine Sonny Deluxe | |||
399 | Sara Ray | Blount | 4 | Aries | |||
200 | 1 | Catalina G Sutton | Anderson | 6 | Dakota | ||
397 | 2 | Kyleigh Pinkston | Blount | 7 | Kentucky Cuvee | ||
377 | 3 | Emma G Carter | Blount | 6 | Nickel | ||
423 | 4 | Abby DeGuimera | Knox | 6 | Watch Rock | ||
288 | 5 | Reagan Roberts | Jefferson | 6 | Lena's Shadow | ||
129 | 6 | Christopher J Riley | Loudon | 4 | Twilight's Last Gleaming | ||
381 | 7 | Autumn R Gwinn | Blount | 6 | Justin | ||
404 | 8 | Madi G Hedrick | Blount | 6 | Powered by Details | ||
403 | 9 | Ava R Wilson | Blount | 6 | Lucky | ||
379 | 10 | Annagrace L Davis | Blount | 6 | Sugar |
Report Generated By Best of Showare Fair
Management System.
© 2024 by Excalibur Data Services. All Rights
Reserved.