2023 UT Eastern Region 4-H
BGS - Breeding Gilt Show
Breed 03 - Duroc
Class 02 - July Gilt (0 lbs to 271 lbs) | << Previous Class Next Class >> |
Ex # | Place | Exhibitor Name | Ear Tag # | Weight | County | Grade | ||
101 | 1 | Brody Lowe | 5278 | 0 lbs. | Cumberland | 11 | ||
364 | 1 | Tucker Strickland | 4793 | 0 lbs. | Roane | 9 | ||
181 | 2 | Ivy Johnson | 0101 | 154 lbs. | Sevier | 11 | ||
135 | 2 | Noah Loveday | 0333 | 163 lbs. | Sevier | 8 | ||
221 | 3 | Paisley Bryant | 0596 | 157 lbs. | McMinn | 12 | ||
259 | 3 | Clayton Pitcock | 0591 | 271 lbs. | McMinn | 10 | ||
149 | 4 | Cutter Cobble | 0551 | 0 lbs. | Meigs | 5 | ||
125 | 4 | Wayne Hansel | 0096 | 146 lbs. | Jefferson | 11 | ||
140 | 5 | Gavin Bridges | 0107 | 167 lbs. | Claiborne | 10 | ||
200 | 5 | Blaine Ogan | 0417 | 212 lbs. | Anderson | 6 | ||
189 | 6 | Tommi Joy Hensley | 0452 | 0 lbs. | Unicoi | 6 | ||
205 | 6 | Anna Massengill | 0407 | 153 lbs. | Anderson | 4 |
Report Generated By Best of Showare Fair
Management System.
© 2023 by Excalibur Data Services. All Rights
Reserved.