2024 UT Eastern Region 4-H
BGS - Breeding Gilt Show
Breed 03 - Duroc
| Class 02 - July Gilt (0 lbs to 229 lbs) | << Previous Class Next Class >> |
| Ex # | Place | Exhibitor Name | Ear Tag # | Weight | County | Grade | ||
| 244 | Paige Cornett | 8149 | 217 lbs. | Rhea | 11 | |||
| 150 | 1 | Caylee Cobble | 0284 | 0 lbs. | Meigs | 6 | ||
| 106 | 1 | Audra Hart | 8578 | 0 lbs. | Bledsoe | 12 | ||
| 214 | 2 | Avery Davis | 3910 | 170 lbs. | Anderson | 11 | ||
| 128 | 2 | Drew Larrance | 0208 | 0 lbs. | Jefferson | 11 | ||
| 259 | 3 | Clayton Pitcock | 8631 | 229 lbs. | McMinn | 11 | ||
| 458 | 3 | Paige Ritchey | 8143 | 0 lbs. | Rhea | 5 | ||
| 135 | 4 | Noah Loveday | 0092 | 0 lbs. | Sevier | 9 | ||
| 364 | 4 | Tucker Strickland | 7310 | 0 lbs. | Roane | 10 | ||
| 368 | 5 | Jade Land | 8468 | 212 lbs. | Bradley | 5 | ||
| 428 | 5 | Titus Rue | 7254 | 0 lbs. | McMinn | 5 | ||
| 268 | 6 | Hunter Leamon | 8515 | 189 lbs. | McMinn | 10 | ||
| 421 | 7 | izzy Clendenen | 8152 | 0 lbs. | Loudon | 10 | ||
Report Generated By Best of Showare Fair
Management System.
© 2024 by Excalibur Data Services. All Rights
Reserved.