2023 UT Eastern Region 4-H
BGS - Breeding Gilt Show
Breed 11 - Yorkshire
Class 01 - June Gilt (0 lbs to 284 lbs) | Next Class >> |
Ex # | Place | Exhibitor Name | Ear Tag # | Weight | County | Grade | ||
106 | 1 | Audra Hart | 0459 | 0 lbs. | Bledsoe | 11 | ||
198 | 2 | Bristol Brown | 0821 | 258 lbs. | Anderson | 12 | ||
365 | 3 | Mariah Carter | 0559 | 221 lbs. | Loudon | 10 | ||
266 | 4 | Rylan Greene | 0638 | 255 lbs. | McMinn | 8 | ||
268 | 5 | Hunter Leamon | 0637 | 284 lbs. | McMinn | 9 | ||
152 | 6 | Sierra Cook | 0610 | 180 lbs. | McMinn | 10 | ||
191 | 7 | Levi Edwards | 0586 | 187 lbs. | McMinn | 4 | ||
378 | 8 | Cody Lewis | 0557 | 120 lbs. | Loudon | 10 |
Report Generated By Best of Showare Fair
Management System.
© 2023 by Excalibur Data Services. All Rights
Reserved.