2023 UT Eastern Region 4-H
BGS - Breeding Gilt Show
Breed 11 - Yorkshire
Class 02 - July Gilt (0 lbs to 216 lbs) | << Previous Class Next Class >> |
Ex # | Place | Exhibitor Name | Ear Tag # | Weight | County | Grade | ||
180 | 1 | Jesse Walters | 0329 | 153 lbs. | Sevier | 9 | ||
131 | 2 | Garrett Cline | 0359 | 172 lbs. | Jefferson | 12 | ||
265 | 3 | Logan Leamon | 0634 | 216 lbs. | McMinn | 8 | ||
128 | 4 | Drew Larrance | 0360 | 179 lbs. | Jefferson | 10 | ||
149 | 5 | Cutter Cobble | 0550 | 0 lbs. | Meigs | 5 | ||
376 | 6 | Cash Tristano | 0563 | 143 lbs. | Loudon | 8 |
Report Generated By Best of Showare Fair
Management System.
© 2023 by Excalibur Data Services. All Rights
Reserved.