2025 UT Eastern Region 4-H
HSE - Horse Show - Eastern Region
Breed 01 - Horse Show - Eastern Region
Class 084 - Jr. Hunter Trail Class - Beginner (Walk/Trot) (Horse or Pony) (Pattern Class with Obstacles) (Grades 4 - 8) | << Previous Class Next Class >> |
Entry# | Place | Exhibitor Name | County | Grade | Horse's Name | ||
286 | 1 | Jade Newell | Rhea | 5 | One Eclusive Kid | ||
107 | 2 | Ryan Urnick | Hamblen | 4 | Comanche | ||
275 | 3 | Kensie Jenkins | Rhea | 7 | Better Bet On Me | ||
262 | 4 | Brielle Shuler | Rhea | 5 | Take A Chance on Me |
Report Generated By Best of Showare Fair
Management System.
© 2025 by Excalibur Data Services. All Rights
Reserved.