2024 UT Eastern Region 4-H
HSE - Horse Show - Eastern Region
Breed 01 - Horse Show - Eastern Region
Class 085 - Jr. High Hunter Trail (Pattern Class with Obstacles) (Walk, Trot & Canter) (Grades 6 - 8) | << Previous Class Next Class >> |
Entry# | Place | Exhibitor Name | County | Grade | Horse's Name | ||
377 | Emma G Carter | Blount | 6 | Nickel | |||
286 | Telissa Lemka | Jefferson | 7 | Ace | |||
269 | Lauren Wren Riddle | McMinn | 7 | Gingersnap | |||
164 | Olivia Sass | Morgan | 8 | Lydias Forestry | |||
401 | Willie Tymon | Blount | 7 | Carrie My Coffee | |||
200 | 1 | Catalina G Sutton | Anderson | 6 | Dakota | ||
384 | 2 | Ruth A Hall | Blount | 7 | Blackies Goodbar | ||
381 | 3 | Autumn R Gwinn | Blount | 6 | Justin | ||
362 | 4 | Emily Jelderks | Hamilton | 8 | Phoebe | ||
403 | 5 | Ava R Wilson | Blount | 6 | Lucky | ||
404 | 6 | Madi G Hedrick | Blount | 6 | Powered by Details | ||
357 | 7 | Makayla N Frye | Hamilton | 7 | Mr OE | ||
379 | 8 | Annagrace L Davis | Blount | 6 | Sugar | ||
176 | 9 | Myllian Kennedy | Morgan | 8 | Ruger | ||
361 | 10 | Rylee a Garner | Hamilton | 8 | Scorched Sky |
Report Generated By Best of Showare Fair
Management System.
© 2024 by Excalibur Data Services. All Rights
Reserved.