2024 UT Eastern Region 4-H
HSHO - Hog Showmanship
Breed 01 - Hog Showmanship
| Class 01 - Senior Level 2 Showmanship | Next Class >> |
| Ex # | Place | Exhibitor Name | County | Grade | ||
| 476 | Sara Hannah | Monroe | 11 | |||
| 259 | 1 | Clayton Pitcock | McMinn | 11 | ||
| 100 | 2 | Seth Troglin | Cumberland | 11 | ||
| 366 | 3 | Addyson Trew | Bradley | 12 | ||
| 106 | 4 | Audra Hart | Bledsoe | 12 | ||
| 257 | 5 | Joseph Henry | McMinn | 11 | ||
| 128 | 6 | Drew Larrance | Jefferson | 11 | ||
| 126 | 7 | Nate Larrance | Jefferson | 12 | ||
| 152 | 8 | Sierra Cook | McMinn | 11 | ||
| 460 | 9 | Caden McKnight | Monroe | 11 | ||
| 220 | 10 | Grace Debusk | McMinn | 11 | ||
| 209 | 11 | Dylan Bair | Anderson | 11 | ||
| 210 | 11 | Eli Bean | Anderson | 11 | ||
| 475 | 11 | Jake Best | Monroe | 11 | ||
| 211 | 11 | Bryce Braden | Anderson | 12 | ||
| 370 | 11 | Mariah Carter | Loudon | 11 | ||
| 244 | 11 | Paige Cornett | Rhea | 11 | ||
| 214 | 11 | Avery Davis | Anderson | 11 | ||
| 507 | 11 | Madison Hartline | Sevier | 12 | ||
| 479 | 11 | Hailee Hartsell | Cocke | 11 | ||
| 367 | 11 | Rebecca Hazy | Bradley | 12 | ||
| 488 | 11 | Johannah Hunley | Anderson | 12 | ||
| 181 | 11 | Ivy Johnson | Sevier | 12 | ||
| 510 | 11 | Skylar Johnson | Sevier | 11 | ||
| 490 | 11 | Jaxsen Kanipes | Anderson | 12 | ||
| 461 | 11 | Scarlett Keith | Monroe | 12 | ||
| 424 | 11 | Cody Lewis | Loudon | 11 | ||
| 463 | 11 | Patience Matthews | Loudon | |||
| 509 | 11 | Emma McClure | Sevier | 12 | ||
| 422 | 11 | Luke Morris | Loudon | 11 | ||
| 474 | 11 | Jayden Phillips | Monroe | 11 | ||
| 508 | 11 | Samantha Strickland | Sevier | 11 | ||
| 500 | 11 | Jaxon Taylor | Anderson | 12 | ||
| 315 | 11 | Ben Woods | Union | 11 | ||
Report Generated By Best of Showare Fair
Management System.
© 2024 by Excalibur Data Services. All Rights
Reserved.