2023 UT Eastern Region 4-H
HSHO - Hog Showmanship
Breed 01 - Hog Showmanship
Class 01 - Senior Level 2 Showmanship | Next Class >> |
Ex # | Place | Exhibitor Name | County | Grade | ||
194 | Mia Medina | McMinn | 11 | |||
106 | 1 | Audra Hart | Bledsoe | 11 | ||
374 | 2 | Addyson Trew | Bradley | 11 | ||
101 | 3 | Brody Lowe | Cumberland | 11 | ||
144 | 4 | Hunter Helton | Cumberland | 12 | ||
126 | 5 | Nate Larrance | Jefferson | 11 | ||
131 | 6 | Garrett Cline | Jefferson | 12 | ||
256 | 7 | Abigail Henry | McMinn | 12 | ||
198 | 8 | Bristol Brown | Anderson | 12 | ||
218 | 9 | Isaac Debusk | McMinn | 12 | ||
369 | 10 | Rebecca Hazy | Bradley | 11 | ||
217 | 11 | Skylar Morrow | McMinn | 12 | ||
211 | 12 | Bryce Braden | Anderson | 11 | ||
221 | 12 | Paisley Bryant | McMinn | 12 | ||
125 | 12 | Wayne Hansel | Jefferson | 11 | ||
322 | 12 | Gabbi Haskins | Monroe | 12 | ||
212 | 12 | Kendra Holbrook | Anderson | 12 | ||
132 | 12 | Drew Johnson | Sevier | 12 | ||
181 | 12 | Ivy Johnson | Sevier | 11 | ||
320 | 12 | Scarlett Keith | Monroe | 11 | ||
323 | 12 | Meadow Lance | Monroe | 12 | ||
380 | 12 | Patience Matthews | Loudon | 11 | ||
372 | 12 | Anagrace Smith | Bradley | 11 | ||
219 | 12 | Karley Stewart | McMinn | 12 | ||
208 | 12 | Jaxon Taylor | Anderson | 11 | ||
133 | 12 | Lane Treadaway | Sevier | 11 | ||
373 | 12 | Kylee West | Bradley | 11 |
Report Generated By Best of Showare Fair
Management System.
© 2023 by Excalibur Data Services. All Rights
Reserved.