2024 UT Eastern Region 4-H
HSHO - Hog Showmanship
Breed 01 - Hog Showmanship
| Class 02 - Senior Level 1 Showmanship | << Previous Class Next Class >> |
| Ex # | Place | Exhibitor Name | County | Grade | ||
| 260 | 1 | Emma Rue | McMinn | 10 | ||
| 265 | 2 | Logan Leamon | McMinn | 9 | ||
| 267 | 3 | Maddy Greene | McMinn | 10 | ||
| 502 | 4 | Brody Burgiss | Bradley | 9 | ||
| 364 | 5 | Tucker Strickland | Roane | 10 | ||
| 266 | 6 | Rylan Greene | McMinn | 9 | ||
| 480 | 7 | Kalli Crowder | Cocke | 9 | ||
| 459 | 8 | Andrew Ingram | Monroe | 9 | ||
| 379 | 9 | Kaytlen Nugent | Sevier | 10 | ||
| 425 | 10 | Tate Anderson | Loudon | 10 | ||
| 421 | 11 | Izzy Clendenen | Loudon | 10 | ||
| 487 | 11 | Jaycee Hunley | Anderson | 9 | ||
| 145 | 11 | Levi Johnson | Campbell | 10 | ||
| 268 | 11 | Hunter Leamon | McMinn | 10 | ||
| 135 | 11 | Noah Loveday | Sevier | 9 | ||
| 420 | 11 | Khloe Richardson | Loudon | 9 | ||
| 431 | 11 | Lillie Shaw | McMinn | 9 | ||
| 477 | 11 | Methilde Shaw | Monroe | 10 | ||
| 374 | 11 | Liza Silver | Loudon | 9 | ||
| 496 | 11 | Ella Thomas | Anderson | 10 | ||
| 495 | 11 | Shollie Thomas | Anderson | 10 | ||
| 180 | 11 | Jesse Walters | Sevier | 10 | ||
| 430 | 11 | Jonathan White | McMinn | 10 | ||
| 494 | 11 | Amelia Williams | Anderson | 9 | ||
Report Generated By Best of Showare Fair
Management System.
© 2024 by Excalibur Data Services. All Rights
Reserved.