2024 UT Eastern Region 4-H
HSHO - Hog Showmanship
Breed 01 - Hog Showmanship
| Class 03 - Junior-High Showmanship | << Previous Class Next Class >> |
| Ex # | Place | Exhibitor Name | County | Grade | ||
| 363 | 1 | Katie Strickland | Roane | 7 | ||
| 201 | 2 | Alice Ogan | Anderson | 8 | ||
| 190 | 3 | Callie Carty | Unicoi | 8 | ||
| 501 | 4 | Maggie Snapp | Hawkins | 8 | ||
| 153 | 5 | Ava Cook | McMinn | 8 | ||
| 199 | 6 | Baylee Brown | Anderson | 8 | ||
| 213 | 7 | Wyatt Davis | Anderson | 8 | ||
| 200 | 8 | Blaine Ogan | Anderson | 7 | ||
| 478 | 11 | Will Hall | Cocke | 8 | ||
| 146 | 11 | Mark Johnson | Campbell | 8 | ||
| 147 | 11 | Sarah Johnson | Campbell | 7 | ||
| 369 | 11 | Ruby Land | Bradley | 8 | ||
| 204 | 11 | Daniel Massengill | Anderson | 8 | ||
| 473 | 11 | Ariona Payne | Union | 7 | ||
| 129 | 11 | Mason Satterfield | Sevier | 7 | ||
| 130 | 11 | Weston Satterfield | Sevier | 7 | ||
Report Generated By Best of Showare Fair
Management System.
© 2024 by Excalibur Data Services. All Rights
Reserved.