2024 UT Eastern Region 4-H
HSHO - Hog Showmanship
Breed 01 - Hog Showmanship
| Class 04 - Junior Showmanship (0 lbs to 173 lbs) | << Previous Class Next Class >> |
| Ex # | Place | Exhibitor Name | County | Grade | ||
| 148 | 1 | Bailey Ball | Campbell | 6 | ||
| 313 | 2 | Reed Reno | Union | 5 | ||
| 149 | 3 | Cutter Cobble | Meigs | 6 | ||
| 150 | 4 | Caylee Cobble | Meigs | 6 | ||
| 428 | 5 | Titus Rue | McMinn | 5 | ||
| 311 | 6 | Landon Jessee | Union | 6 | ||
| 182 | 7 | Raelyn Johnson | Sevier | 5 | ||
| 191 | 8 | Levi Edwards | McMinn | 5 | ||
| 185 | 9 | Avery Loveday | Sevier | 6 | ||
| 504 | 11 | Blaike Austin | Bradley | 6 | ||
| 202 | 11 | Michael Giles | Anderson | 6 | ||
| 486 | 11 | Jagger Hunley | Anderson | 5 | ||
| 203 | 11 | Natalie Ingram | Anderson | 6 | ||
| 368 | 11 | Jade Land | Bradley | 5 | ||
| 222 | 11 | Dakota Leamon | McMinn | 5 | ||
| 503 | 11 | Lila Ledford | Bradley | 5 | ||
| 489 | 11 | Macie Nelson | Anderson | 6 | ||
| 458 | 11 | Paige Ritchey | Rhea | 5 | ||
| 127 | 11 | Emerson Satterfield | Sevier | 5 | ||
Report Generated By Best of Showare Fair
Management System.
© 2024 by Excalibur Data Services. All Rights
Reserved.